Water Vapor Permeation Analyzer
W3/230 Water Vapor Permeation Analyzer is one of Labthink Water vapor Permeabiliy Test machine. This test machine is based on infrared sensor method and employs ISO 15106-2, ASTM F1249, GB/T 26253-2010, TAPPI T557, JIS K7129.
Besides Infrared Sensor Method, Labthink also has Water Vapor Permeation Analyzers based on cup method, electrolytic sensor method and humidity sensor Method.
As the picture shows above, W3/230 Water Vapor Permeation Analyzer
Technical Specifications
Specifications | Film Test | Package Test (Optional) |
---|---|---|
Test Range | 0.01 ~ 40 g/m2-24h (Standard) | 0.0001 ~ 0.2 g/pkg d |
Specimen Size | 108 mm x 108 mm | Temperature control for one package test: |
Temperature control for 3 package test: | ||
No size limitation for tests without temperature control device | ||
Number of Specimen | 3 with independent test results | |
Specimen Thickness | 3 mm | / |
Test Area | 50 cm2 | / |
Temperature Range | 15°C ~ 55°C (standard) | |
Temperature Accuracy | ±0.1°C (standard) | |
Humidity Range | 0%RH, 35%RH ~ 90%RH, 100%RH | |
Humidity Accuracy | ±1%RH |
WVTR Testers
Model | W3/230 | W3/330 | W3/030 | W3/060 | W3/130 |
Test method | Infrared Sensor | Electrolytic Sensor | Cup Method | Cup method | Humidity Sensor |
# of Specimens | 3 | 3 | 3 | 6 | 3 |
Test Results | individual | individual | individual | individual | individual |
Standards | ISO 15106-2, ASTM F1249 | ISO 15106-3 | ASTM E96, D1653, ISO 2528 | same as W3/030 | ASTM E398, ISO 15106-1 |
Test range(g/m2/d) | 0.01 ~ 1000 | 0.001~1000 | 0.1~10,000 | 0.1~10,000 | 0.05 ~ 1000 |
Accuracy | / | 0.001 | 0.01 | 0.01 | 0.01 |
![]() |
LABTHINK INSTRUMENTS CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |