Category: Standard (Please Call For Pricing) |
1 | Air Transmission Rate (Differential Pressure Method) | 230C, 0%RH | Film/Sheeting | ISO 2556-1974 ISO 15105-1:2007 ASTM D1434-1982(2009)e1 |
2 | Air Transmission Rate (Equal Pressure Method) | 230C, 0%RH | Film/Sheeting | ASTM D3985-2005(2010)e1 ASTM F1927-2007 ISO 15105-2:2003 ASTM F2622-08(2013) |
3 | Oxygen Transmission Rate (Differential Pressure Method) | 230C, 0%RH | Film/Sheeting | ISO 2556-1974 ISO 15105-1:2007 ASTM D1434-1982(2009)e1 |
4 | Oxygen Transmission Rate (Equal Pressure Method) | 230C, 0%RH | Film/Sheeting | ASTM D3985-2005(2010)e1 ASTM F1927-2007 ISO 15105-2:2003 ASTM F2622-08(2013) |
5 | Carbon Dioxide Transmission Rate (Differential Pressure Method) | 230C, 0%RH | Film/Sheeting | ISO 2556-1974 ISO 15105-1:2007 ASTM D1434-1982(2009)e1 |
6 | Nitrogen Transmission Rate | 230C, 0%RH | Film/Sheeting | ISO 2556-1974 ISO 15105-1:2007 ASTM D1434-1982(2009)e1 |
7 | Oxygen Transmission Rate (Container) | 230C, 0%RH | Container | ASTM F1307-2002(2007) ASTM D3985-2005(2010)e1 ASTM F1927-2007 ISO 15105-2:2003 ASTM F2622-08(2013) |
8 | Air Transmission Rate (Container) | 230C, Ambient | Container | ASTM F1307-2002(2007) ASTM D3985-2005(2010)e1 ASTM F1927-2007 ISO 15105-2:2003 ASTM F2622-08(2013) |
9 | Water Vapor Transmission Rate (Gravimetric/Dish Method) | 38C, 90%RH | Film/Sheeting | ISO 2528-1995 ASTM E96/E96M-2012 TAPPI T448 OM-09 |
10 | Water Vapor Transmission Rate (Electrolytic Detection Sensor Method) | 380C, 90%RH | Film/Sheeting | ISO 15106.3-2003 |
11 | Water Vapor Transmission Rate (Infrared Detection Sensor Method) | 380C, 90%RH | Film/Sheeting | ASTM F1249-13 ISO 15106.2-2003 TAPPI T557 wd-04 |
12 | Water Vapor Transmission Rate (Humidity Detection Sensor Method) | 380C, 90%RH | Film/Sheeting | ASTM E398-13 ISO 15106.1-2003 |
13 | Water Vapor Transmission Rate of Container (Electrolytic Detection Sensor Method) | 380C, 90%RH | Container | ISO 15106.3-2003 |
14 | Water Vapor Transmission Rate of Container (Infrared Detection Sensor Method) | 380C, 90%RH | Container | ASTM F1249-13 ISO 15106.2-2003 |
15 | Oxygen Transmission Rate after Flex (Differential Pressure Method) | 230C, 0%RH | Film/Sheeting | ISO 2556-1974 ISO 15105-1:2007 ASTM D1434-1982(2009)e1 |
16 | Oxygen Transmission Rate after Flex (Equal Pressure Method) | 230C, 0%RH | Film/Sheeting | ASTM D3985-2005(2010)e1 ASTM F1927-2007 ISO 15105-2:2003 ASTM F2622-08(2013) |
17 | Nitrogen Transmission Rate after Flex (Differential Pressure Method) | 230C, 0%RH | Film/Sheeting | ISO 2556-1974 ISO 15105-1:2007 ASTM D1434-1982(2009)e1 |
18 | Carbon Dioxide Transmission Rate after Flex (Differential Pressure Method) | 230C, 0%RH | Film/Sheeting | ISO 2556-1974 ISO 15105-1:2007 ASTM D1434-1982(2009)e1 |
19 | Air Transmission Rate after Flex (Differential Pressure Method) | 230C, 0%RH | Film/Sheeting | ISO 2556-1974 ISO 15105-1:2007 ASTM D1434-1982(2009)e1 |
20 | Water Vapor Transmission Rate after Flex (Gravimetric/Dish Method) | 380C, 90%RH | Film/Sheeting | ISO 2528-1995 ASTM E96/E96M-2012 |
21 | Tensile Strength and Elongation Rate (Lateral) | 230C, 50%RH | Film/Sheeting | ISO 527-1:2012 ISO 527-3:1995 ASTM D882-2012 |
22 | Tensile Strength and Elongation Rate (Longitudinal) | 230C, 50%RH | Film/Sheeting | ISO 527-1:2012 ISO 527-3:1995 ASTM D882-2012 |
23 | Coefficient of Friction | 230C, 50%RH | Film/Sheeting | ISO 8295-1995 ASTM D1894-2011e1 |
24 | Mechanical Contacting Thickness Test | 230C, 50%RH | Film/Sheeting | ISO 4593:1993 ASTM D374M-13 TAPPI T411 om-10 ISO 3034-2011 ISO 534-2011 |
25 | Heat Seal Strength | 230C, 50%RH | Film/Sheeting | ASTM F88/F88M-2009 |
26 | Shrinking Force and Shrinkage Ratio (Lateral) | 230C, 50%RH | Film/Sheeting | ISO 14616-1997 DIN 53369-1976 |
27 | Shrinking Force and Shrinkage Ratio (Longitudinal) | 230C, 50%RH | Film/Sheeting | ISO 14616-1997 DIN 53369-1976 |
28 | Falling Dart Impact Energy | 230C, 50%RH | Film/Sheeting | ISO 7765.1-1988 ASTM D1709-2009 |
29 | Pendulum Impact Energy | 230C, 50%RH | Film/Sheeting | ASTM D3420-2008a |
30 | Tear Strength (Elmendorf Method, Lateral) | 230C, 50%RH | Film/Sheeting | ISO 6383.2-1983 ASTM D1922-2009 ISO1974-2012 TAPPI T414 om-12 |
31 | Tear Strength (Elmendorf Method, Longitudinal) | 230C, 50%RH | Film/Sheeting | ISO 6383.2-1983 ASTM D1922-2009 ISO1974-2012 TAPPI T414 om-12 |
32 | Tear Strength (Trouser Tear Method, Lateral) | 230C, 50%RH | Film/Sheeting | ISO 6383.1-1983 ASTM D1938-2008 |
33 | Tear Strength (Trouser Tear Method, Longitudinal) | 230C, 50%RH | Film/Sheeting | ISO 6383.1-1983 ASTM D1938-2008 |
34 | Tear Strength (Right Angled Tear Method, Lateral) | 230C, 50%RH | Film/Sheeting | ASTM D1004-2013 |
35 | Tear Strength (Right Angled Tear Method, Longitudinal) | 230C, 50%RH | Film/Sheeting | ASTM D1004-2013 |
36 | Peel Strength (Lateral) | 230C, 50%RH | Film/Sheeting | ASTM F904-1998(2008) |
37 | Peel Strength (Longitudinal) | 230C, 50%RH | Film/Sheeting | ASTM F904-1998(2008) |
38 | Hot Tack Strength | As Required | Film/Sheeting | ASTM F2029-2008 |
39 | Burst | 230C, 50%RH | Film/Sheeting | ASTM F1140/F1140M-2013 |
40 | Creep | 230C, 50%RH | Film/Sheeting | ASTM F1140/F1140M-2013 |
41 | Creep To Burst | 230C, 50%RH | Film/Sheeting | ASTM F1140/F1140M-2013 |
42 | Seal Strength of Open Package | 230C, 50%RH | Film/Sheeting | ASTM F1140/F1140M-2013 |
43 | Seal Strength with Expansion Restriction | 230C, 50%RH | Film/Sheeting | ASTM F2054/F2054M-13 |
44 | Residual Oxygen Analysis of Vacuum Package | 230C, 50%RH | Container | / |
45 | Residual Oxygen Analysis of Vacuum Package | 230C, 50%RH | Film/Sheeting | / |
Category: Non-standard 1 (Please Call For Pricing) |
1 | Helium Transmission Rate | 230C, 0%RH | Film/Sheeting | ISO 2556-1974 ISO 15105-1:2007 ASTM D1434-1982(2009)e1 |
2 | Oxygen Transmission Rate-Equal Pressure Method (Container) | 230C, 100%RH | Container | ASTM F1307-2002(2007) ASTM D3985-2005(2010)el ASTM F1927-2007 ISO 15105-2:2003 ASTM F2622-08(2013) |
3 | Oxygen Transmission Rate-Equal Pressure Method (Container) | 15-550C, 35%-90%RH | Container | ASTM F1307-2002(2007) ASTM D3985-2005(2010)el ASTM F1927-2007 ISO 15105-2:2003 ASTM F2622-08(2013) |
4 | Carbon Dioxide Transmission Rate-Differential Pressure Method | 230C, 100%RH | Film/Sheeting | ISO 2556-1974 ISO 15105-1:2007 ASTM D1434-1982(2009)e1 |
5 | Carbon Dioxide Transmission Rate-Differential Pressure Method | 5-950C, 10%-90%RH | Film/Sheeting | ISO 2556-1974 ISO 15105-1:2007 ASTM D1434-1982(2009)e1 |
6 | Nitrogen Transmission Rate-Differential Pressure Method | 230C, 100%RH | Film/Sheeting | ISO 2556-1974 ISO 15105-1:2007 ASTM D1434-1982(2009)e1 |
7 | Nitrogen Transmission Rate-Differential Pressure Method | 5-950C, 10%-90%RH | Film/Sheeting | ISO 2556-1974 ISO 15105-1:2007 ASTM D1434-1982(2009)e1 |
8 | Oxygen Transmission Rate-Differential Pressure Method | 230C, 100%RH | Film/Sheeting | ISO 2556-1974 ISO 15105-1:2007 ASTM D1434-1982(2009)e1 |
9 | Oxygen Transmission Rate-Differential Pressure Method | 5-950C, 10%-90%RH | Film/Sheeting | ISO 2556-1974 ISO 15105-1:2007 ASTM D1434-1982(2009)e1 |
10 | Air Transmission Rate-Differential Pressure Method | 230C, 100%RH | Film/Sheeting | ISO 2556-1974 ISO 15105-1:2007 ASTM D1434-1982(2009)e1 |
11 | Air Transmission Rate-Differential Pressure Method | 5-950C, 10%-90%RH | Film/Sheeting | ISO 2556-1974 ISO 15105-1:2007 ASTM D1434-1982(2009)e1 |
12 | Oxygen Transmission Rate-Equal Pressure Method | 230C, 100%RH | Film/Sheeting | ASTM F1927-2007 ISO 15105-2:2003 ASTM D3985-2005(2010)e1 |
13 | Oxygen Transmission Rate-Equal Pressure Method | 10-550C, 35%-90%RH | Film/Sheeting | ASTM F1927-2007 ISO 15105-2:2003 ASTM D3985-2005(2010)e1 |
14 | Water Vapor Transmission Rate-Gravimetric/Dish Method | 15-550C, 35%-90%RH | Film/Sheeting | ISO 2528-1995 ASTM E96/E96M-2012 TAPPI T464 om-12 |
15 | Water Vapor Transmission Rate-Electrolytic Detection Sensor Method | 380C, 100%RH | Film/Sheeting | ISO 15106.3-2003 |
16 | Water Vapor Transmission Rate-Electrolytic Detection Sensor Method | 15-550C, 35%-90%RH | Film/Sheeting | ISO 15106.3-2003 |
17 | Water Vapor Transmission Rate-Infrared Detection Sensor Method | 15-550C, 35%-90%RH | Film/Sheeting | ASTM F1249-13 ISO 15106.2-2003 TAPPI T557 wd-04 |
18 | Water Vapor Transmission Rate-Infrared Detection Sensor Method | 380C, 100%RH | Film/Sheeting | ASTM F1249-13 ISO 15106.2-2003 TAPPI T557 wd-04 |
19 | Water Vapor Transmission Rate-Humidity Detection Sensor Method | 15-550C, 35%-90%RH | Film/Sheeting | ASTM E398-13 ISO 15106.1-2003 |
20 | Water Vapor Transmission Rate-Electrolytic Detection Sensor Method (Container) | 380C, 100%RH | Container | ISO 15106.3-2003 |
21 | Water Vapor Transmission Rate-Electrolytic Detection Sensor Method (Container) | 15-550C, 35%-90%RH | Container | ISO 15106.3-2003 |
22 | Oxygen Transmission Rate after Flex-Differential Pressure Method | 230C, 100%RH | Film/Sheeting | ISO 2556-1974 ISO 15105-1:2007 ASTM D1434-1982(2009)e1 |
23 | Oxygen Transmission Rate after Flex-Differential Pressure Method | 5-950C, 10%-90%RH | Film/Sheeting | ISO 2556-1974 ISO 15105-1:2007 ASTM D1434-1982(2009)e1 |
24 | Oxygen Transmission Rate after Flex- Equal Pressure Method | 230C, 100%RH | Film/Sheeting | ASTM F1927-2007 ISO 15105-2:2003 ASTM D3985-2005(2010)e1 |
25 | Oxygen Transmission Rate after Flex-Equal Pressure Method | 10-550C, 35%-90%RH | Film/Sheeting | ASTM F1927-2007 ISO 15105-2:2003 ASTM D3985-2005(2010)e1 |
26 | Nitrogen Transmission Rate after Flex-Differential Pressure Method | 230C, 100%RH | Film/Sheeting | ISO 2556-1974 ISO 15105-1:2007 ASTM D1434-1982(2009)e1 |
27 | Nitrogen Transmission Rate after Flex-Differential Pressure Method | 5-950C, 10%-90%RH | Film/Sheeting | ISO 2556-1974 ISO 15105-1:2007 Reference: ASTM D1434-1982(2009)e1 |
28 | Carbon Dioxide Transmission Rate after Flex-Differential Pressure Method | 230C, 100%RH | Film/Sheeting | ISO 2556-1974 ISO 15105-1:2007 ASTM D1434-1982(2009)e1 |
29 | Carbon Dioxide Transmission Rate after Flex-Differential Pressure Method | 5-950C, 10%-90%RH | Film/Sheeting | ISO 2556-1974 ISO 15105-1:2007 ASTM D1434-1982(2009)e1 |
30 | Coefficient of Friction | Room temperature ~ 99.90C | Film/Sheeting | ASTM D1894-2011e1 |
31 | Stress at Definite Elongation (Longitudinal) | Ambient | Film/Sheeting | ISO 527-1:2012 ISO 527-3:1995 ASTM D882-2012 |
32 | Stress at Definite Elongation (Lateral) | Ambient | Film/Sheeting | ISO 527-1:2012 ISO 527-3:1995 ASTM D882-2012 |
33 | Air Transmission Rate-Equal Pressure Method | 230C, 100%RH | Container | ASTM F1307-2002(2007) ASTM D3985-2005(2010)el ASTM F1927-2007 ISO 15105-2:2003 ASTM F2622-08(2013) |
34 | Air Transmission Rate-Equal Pressure Method | 15-550C, 35%-90%RH | Container | ASTM F1307-2002(2007) ASTM D3985-2005(2010)el ASTM F1927-2007 ISO 15105-2:2003 ASTM F2622-08(2013) |
Category: Non-standard 2 (Please Call For Pricing) |
1 | Rotary Torque of Bottle Cap | Ambient | Container | ASTM D2063/D2063M-2010(2012) ASTM D3198-1997(2007) ASTM D3474-1990(2012) |
2 | Seal Performance (Negative Pressure Method) | Ambient | Film/Sheeting | ASTM D3078-02(2013) |
3 | Seal Performance (Negative Pressure Method) | Ambient | Container | ASTM D3078-02(2013) |
4 | Flex Durability of Film (Turpentine Method) | Ambient | Film/Sheeting | ASTM F392/F392M-2011 |
5 | Primary Adhesion | Ambient | Film/Sheeting | / |
6 | Lasting Adhesion | Ambient | Film/Sheeting | / |
7 | Ink Layer Fastness | Ambient | Film/Sheeting | / |
8 | Headspace Oxygen and Carbon Dioxide Analysis | Ambient | Film/Sheeting | / |
9 | Residual Oxygen Analysis of Glass Bottle and Metal Jar | Ambient | Container | / |
10 | Steaming and Boiling Resistance | Ambient | Film/Sheeting | / |
11 | Seal Performance after Steaming and Boiling (Negative Pressure Method) | Ambient | Film/Sheeting | ASTM D3078-02(2013) |
12 | Cold Resistance | Ambient | Film/Sheeting | / |
13 | Transmittance | Ambient | Film/Sheeting | ASTM D1003-2011e1 |
14 | Haze | Ambient | Film/Sheeting | ASTM D1003-2011e1 |
15 | Heat Shrinkage Ratio (Lateral) | Ambient | Film/Sheeting | ASTM D2732-2008 |
16 | Heat Shrinkage Ratio (Longitudinal) | Ambient | Film/Sheeting | ASTM D2732-2008 |
17 | Gas Transmission Rate of Packaging Films at Extreme High and Low Temperature (Data Fitting) | As Required | Film/Sheeting | / |
18 | Seal Temperature, Pressure and Dwell Time | Ambient | Film/Sheeting | ASTM F88/F88M-2009 ASTM F2029-2008 |