Auto Feed Thickness Tester
i-Thickness 4400 Auto-Feed Thickness Tester is grounded on motorized contacting technique. It is fortified with auto sample feeding scheme and obtainable for exactness width test of films, paper, sheeting, textiles, etc.
Standards
This auto-feed thickness tester conforms to the following standards:
ASTM D374, ASTM D1777, ISO 4593, ISO 534, ISO 3034, GB/T 6672, GB/T 451.3, GB/T 6547, TAPPI T411, JIS K6250, JIS K6783, JIS Z1702, BS 3983, BS 4817
Applications:
i-Thickness 4400 Auto-Feed Thickness Tester is designed to test the following materials:
Basic Applications
Features:
Functionality
Technical Specifications :
Test Specs | Test Range | 0~2 mm (Standard) |
---|---|---|
Resolution | 0.1 m | |
Test Pressure | 17.5±1 KPa (Film); 50±1 KPa (Paper) | |
Contact Area | 50 mm2 (Film); 200 mm2 (Paper) | |
Auto-Feeding Space | 0~1000 mm | |
Auto-Feeding Speed | 0.1~99.9 mm/s | |
Environment Monitoring Specs (Optional) | Voltage Monitoring Range | AC 0~250 V, with ±0.5% accuracy |
Current Monitoring Range | 0~15 A, with ±0.5% accuracy | |
Energy Analysis Accuracy | ±0.5% | |
Environmental Temperature Monitoring Range | -10°C~55°C, with ±0.1°C accuracy | |
Vibration Monitoring Range | -2 g~2 g / 0~400 Hz | |
Inclination Angle Monitoring Range | -10°~10° | |
Environmental Humidity | 0~100% RH, with ±2% RH accuracy | |
Other Specs | Instrument Dimension | 461 mm (L) x 334 mm (W) x 357 mm(H) |
Power Supply | AC 110 V 60 Hz | |
Net Weight | 33 kg | |
Configurations | Standard | Mainframe (including Wireless Data Interface), One Standard Gauge Block |
Optional | Environment Monitoring Sensors (including voltage, current, temperature, humidity, vibration and inclination sensors), Presser Foot, Weight | |
Online Data Management System for Packaging Testing | Wireless Data Transfer Module, High Gain Antenna |
![]() |
LABTHINK INSTRUMENTS CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |