Standards:
ISO 37, ASTM E4, ASTM D882, ASTM D1938, ASTM D3330, ASTM F88, ASTM F904, JIS P8113
Features:
Specifications | XLW (EC) Peel Resistance Testing Instrument |
Load Cell Capacity | 500 N (standard) 50 N (optional) |
Accuracy | Better than 0.5% FS |
Test Speed | Forward 50, 100, 150, 200, 250, 300, 500 mm/min Backward 50, 100, 150, 200, 250, 300, 500 mm/min |
Number of Specimens | 1 |
Specimen Width | 30 mm (Standard Grip) 50 mm (Optional Grip) |
Clamping Way | Pneumatic Specimen Clamp |
Gas Supply | Air(outside of supply scope) |
Gas Supply Pressure) | 0.5 MPa ~ 0.7 MPa |
Stroke | 950 mm |
Instrument Dimension | 450 mm (L) x 450 mm (W) x 1410 mm (H) |
Power Supply | AC 220V 50Hz |
Net Weight | 70 kg |
Applications:
LABTHINK INSTRUMENTS CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |