
| Parameter/Model | Model C403H | |
|---|---|---|
| OTR Test Range | cc/(m2day) (Standard area 50cm2) | 0.01 ~ 200 |
| cc/(m2day) (MASK area 5cm2) | 0.2 ~ 2000 (Optional) | |
| cc/(m2day) (MASK area 1cm2) | 1 ~ 10000 (Optional) | |
| OTR Resolution | cc/(m2day) | 0.0001 |
| OTR Repeatability | cc/(m2day) | 0.01 or 1%, whichever is greater |
| WVTR Test Range | g/(m2day) (Standard area 50cm2) | 0.005 ~ 40 |
| g/(m2day) (MASK area 5cm2) | 0.2 ~ 400 (Optional) | |
| g/(m2day) (MASK area 1cm2) | 1 ~ 2000 (Optional) | |
| WVTR Resolution | g/(m2day) | 0.0001 |
| WVTR Repeatability | g/(m2day) | 0.005 or 2%, whichever is greater |
| Temperature range | C | 15 - 50 5 60 (Customized) |
| Temperature fluctuation | C | 0.05 |
| Humidity range | %RH (Within standard temperature range) | 0%, 5 - 90%2% |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
|
![]() |
LABTHINK INSTRUMENTS CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 85068566
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese


