
| Parameters/Model | C206H | |
|---|---|---|
| Test range | cc/(m2day) (Standard area 50cm2) | 0.02200 |
| cc/(m2day) (Standard area 50cm2) | 0.02400000Customize | |
| cc/(m2day) (MASK area 5cm2) | 0.22000Optional | |
| cc/(m2day) (MASK area 1cm2) | 110000Optional | |
| Resolution | cc/(m2day) | 0.0001 |
| Repeatability | cc/(m2day) | 0.02 or 1%take the greater |
| Test Temperature | 1550560Optional | |
| Temperature fluctuation | 0.15 | |
| Test Humidity | %RHWithin standard test temperature range | 0%590%2% |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
|
![]() |
LABTHINK INSTRUMENTS CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 85068566
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese


