Parameter | Model C390H | |
---|---|---|
Testing Efficiency | g/(m2day) (Standard) | 0.005 ~ 40 |
g/(m2day) (Optional) | 0.005 ~ 100 | |
g/(100in2day) | 0.0003 ~ 2.6 | |
g/(pkgday) (Package) | 0.000025 ~ 0.2 | |
Resolution | g/(m2day) | 0.0001 |
Repeatability | g/(m2day) | 0.005 or 2% |
Test Temperature | C | 10 ~ 55 0.2 |
Test Humidity | RH | 5% ~ 90% 1%, 100% |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
|
![]() |
LABTHINK INSTRUMENTS CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 85068566
Price: