Parameter | Model C360M | |
---|---|---|
Testing Efficiency | 0.01g/(m2day) ~ 0.5g/(m2day) | >24 hours |
0.0006g/(100in2day) ~ 0.0323g/(100in2day) | ||
0.5 g/(m2day)~5 g/(m2day) | 12 ~ 24 hours | |
0.0323g/(100in2day) ~ 0.3225g/(100in2day) | ||
> 5 g/(m2day) | 8 hours | |
> 0.3225 g/(100in2day) | ||
Max. Test Range | Water Method | 10000/n1-6g/(m2day) |
645/n1-6g/(100in2day) | ||
Desiccant Method | 1200g/(m2day) per piece | |
77g/(100in2day) per piece | ||
Test Station | 6 | |
Test Temperature | C | 20 ~ 55 0.2 |
Test Humidity | RH | 10% ~ 90% 1% |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
|
![]() |
LABTHINK INSTRUMENTS CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 85068566
Price: