Technical specification
Specifications | Film |
Test Range | 0.05 ~ 50,000 cm3/m2·24h·0.1MPa (standard volume) |
At least 500,000 cm3/m2·24h,·0.1MPa (extended volume) | |
Number of Specimens | 3 (with independent test results) |
Vacuum Resolution | 0.1 Pa |
Vacuum Degree of Test Chamber | <20 Pa |
Temperature | 5oC ~ 95oC |
Accuracy | +0.1oC |
Humidity | 0%RH, 2%RH ~ 98.5%RH, 100%RH (humidity generator not in supply scope) |
Accuracy | +1%RH |
Specimen Size | 97 mm |
Test Area | 38.48 cm2 |
Test Gas | O2, N2, and CO2 (not in supply scope) |
Test Pressure | -0.1MPa ~ +0.1MPa (standard) |
Gas Supply Pressure | 0.4 MPa ~ 0.6 MPa |
Port Size | 6 mm PU Tubing |
Instrument Size | 760 mm(L) x 575 mm(W) x 450 mm(H) |
Power | AC 220V 50Hz |
Net Weight | 88 kg |
LABTHINK INSTRUMENTS CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |