
| Specifications | XLW (M) |
|---|---|
| Load Cell Capacity | 500 N (standard) 30 N, 50 N, 100 N, 200 N (optional) |
| 750 N, 1000N (Customization Available) | |
| Accuracy | 1% FS |
| Test Speed | 50, 100, 150, 200, 250, 300, 500 mm/min |
| Number of Specimens | 1 |
| Specimen Width | 30 mm (Standard Grip) |
| Clamping Way | Pneumatic Specimen Clamp |
| Stroke | 500 mm |
| Pressure of Gas Supply | 0.5 MPa~0.7 MPa (outside of supply scope) |
| Port Size | 4 mm PU Tubing |
| Instrument Dimension | 450 mm (L) x 580 mm (W) x 1100 mm (H) |
| Power Supply | 220VAC 50Hz / 120VAC 60Hz |
| Net Weight | 60 kg |
Price:
![]() |
LABTHINK INSTRUMENTS CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |