OX2/231 Oxygen Permeability Tester utilizes the coulometric sensor method to test the oxygen transmission rate of flexible films, sheets, foils and packages. It can test 3 specimens in one operation with average results.
Principle:
The pre-conditioned specimen is mounted between the upper and lower chambers at ambient atmospheric pressure. One chamber contains oxygen and the other chamber is slowly purged by a stream of nitrogen. Due to the concentration difference between the two chambers, oxygen molecules permeate through the specimen into the nitrogen side and are taken to the coulometric sensor where proportional electrical signals are generated. The oxygen transmission rate is then obtained by analyzing and calculating the signals. For package samples, high purity nitrogen flows inside the package, and oxygen flows outside.
Standards
ISO 15105-2, ASTM D3985, ASTM F2622, ASTM F1307, ASTM F1927, JIS K7126-2
Features:
Technical specification
Specifications | Film Test | Package Test (customization available) |
Test Range | 0.01~1000 cm 3/m2/·d (standard) | 0.0001~10 cm3//pkg·d (standard) |
0.1~10,000 cm3//m2/·d (optional) | ||
Number of Specimens | 1~3 | |
Resolution | 0.01 cm/md | 0.0001 cm3/pkgd0.0001 cm3/pkgd |
Temperature Range | 15oC~55oC (optional) | / |
Temperature Accuracy | +0.1oC | / |
Humidity Range | 0%RH, 15%RH~90%RH, 100%RH (optional) | |
Humidity Accuracy | +1%RH | |
Test Gas | O2 and air (outside of supply scope) | |
Test Area | 50 cm2 | / |
Thickness | 3 mm (customization is available for other thickness) | / |
Specimen Size | 108 mm x 108 mm | Test in 100% O2: Specimen should be smaller than DIA 120 mm and lower than 360 mm |
Test in the Air: No size limitation | ||
Bottles: the inner diameter should be bigger than DIA 8 mm, outer diameter should be smaller than DIA 42 mm (Standard) | ||
Bags or Boxes: Supported by accessories | ||
Carrier Gas | High purity nitrogen with more than 99.999% concentration (outside of supply scope) | |
Gas Supply Pressure | 0.28 MPa | |
Port Size | 1/8 inch copper tubing | |
Instrument Dimension | 670 mm (L) x 410 mm (W) x 310 mm (H) | 670 mm (L) x 410 mm (W) x 630 mm (H) |
Power Supply | AC (85~264)V (47~63)Hz | |
Net Weight | 48 kg | 50 kg |
Applications:
LABTHINK INSTRUMENTS CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |