W3/031 Mositure Permeability Testing Machine is based on cup method and is applicable to water vapor transmission rate test for film specimens. It conforms to ISO 2528, GB 1037, GB/T 16928, ASTM E96, ASTM D1653, TAPPI T464, DIN 53122-1, JIS Z0208, YBB 00092003.
W3/031 is equipped with three individual test dishes and can test 3 specimens at the same time.
The test can be performed as follow:
Specifications
Test Range | 0.1~10,000 g/m224h (standard) |
---|---|
Number of Specimens | 1~3 with independent test results |
Accuracy | 0.01 g/m224h |
Resolution | 0.0001 g |
Temperature Range | 15oC~55o (standard) |
Temperature Accuracy | +0.1oC (standard) |
Humidity Range | 10%RH~98%RH |
Humidity Accuracy | +1%RH |
Air Velocity | 0.5~2.5 m/s (customization available) |
Test Area | 33 cm2 |
Specimen Thickness | 3 mm (customization available) |
Specimen Size | 74 mm |
Test Chamber Size | 27 L |
Gas Supply | Air |
Gas Supply Pressure | 0.6 MPa |
Port Size | 4 mm PU Tubing |
Instrument Dimension | 580 mm (L) x 680 mm (W) x 470 mm (H) |
Power Supply | AC (85~264)V (47~63)Hz |
Net Weight | 83 kg |
![]() |
LABTHINK INSTRUMENTS CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |