Load Cell Capacity | 500 N (standard) 30 N, 50 N, 100 N, 200 N (optional) |
750 N, 1000 N (Customization Available) | |
Accuracy | 1% FS |
Test Speed | 50, 100, 150, 200, 250, 300, 500 mm/min |
Number of Specimens | 1 |
Specimen Width | 30 mm (Standard Grip) |
50 mm (Optional Grip) | |
Clamping Way | Manual Specimen Clamp |
Stroke | 500 mm |
Instrument Dimension | 450 mm (L) x 450 mm (W) x 980 mm (H) |
Power Supply | 220VAC 50Hz / 120VAC 60Hz |
Net Weight | 65 kg |
LABTHINK INSTRUMENTS CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |