
Technical Specifications
| Items | Specifications |
| Load Cell Capacity | 20 KN |
| Accuracy | 1% of reading value |
| Resolution | 1 N |
| Speed | 5 mm/min ~ 50mm/min |
| Test Stroke | 150 mm |
| Environment Condition | Temperature: 10C ~ 40C Humidity: 20%RH ~ 70%RH |
| Power Supply | AC 220V 50Hz |
| Instrument Dimension | 1090 mm (L) x 610 mm (W) x 640 mm (H) |
| Net Weight | 125 kg (including the weight of hydraulic oil) |
Price:
![]() |
LABTHINK INSTRUMENTS CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |